// Parts Catalog
TORSION SPRINGS
Top 5 DFW sizes in stock. High-cycle rated. Custom sizing available through our sourcing team.
Product Image
Specifications
| Supplier | VTS Company Limited, Vietnam |
| Material | 82B high-carbon steel |
| Surface | Black powder coated |
| Winding | Left/Right pairs (L50/R50) |
Available Sizes
| .225 × 2" × 30" | IN STOCK · Same-Day DFW |
| .234 × 2" × 28" | IN STOCK · Same-Day DFW |
| .207 × 2" × 24" | Available · Contact for lead time |
| .218 × 2" × 25" | Available · Contact for lead time |
| .243 × 2" × 32" | Available · Contact for lead time |
| .250 × 2" × 30" | Available · Contact for lead time |
Springs shipped FOB Vietnam. Lead time 15–25 days on non-stock sizes.
Garage Door Parts
Torsion Springs
The most-ordered part in our catalog. We stock the top 5 wire gauges used across DFW residential doors. All springs are oil-tempered, high-cycle rated, and sized to door weight. Custom sizing available through our sourcing team — same lead times apply.